Food Menu
Short eats | Price (RS) | ||||
Chicken | Fish | Vegetable | Others | ||
Stuffed Half Egg | 50 | ||||
Mini Sausage Roll | 55 | ||||
Chicken Ham Sandwich | 60 | ||||
Egg & Cheese Sandwich | 50 | ||||
Three Tier Sandwich | 50 | ||||
Pastry Cups | 50 | 50 | 55 | ||
Bouche | 50 | 50 | 45 | ||
Mini Pizza (Cheese & Tomato) | 55 | 50 | |||
Mini Quiche | 50 | ||||
Patty | 50 | 47.50 | 45 | ||
Cutlet | 45 | 42.50 | |||
Battered Balls with cheese | 50 | ||||
Scotch Egg (Egg & Fish) | 50 | ||||
Fried Drumstick In Tomato Sauce | 90 | ||||
Battered Drum-lets | 50 | ||||
Mini Burger | 90 | 90 (Beef) | |||
Hot Dog | 100 | ||||
Vol-au-vent | 55 | 50 | |||
Seafood on Biscuit | 40 | ||||
Spring Roll | 50 | ||||
Spring Roll (Chicken Sausage) – | 55 | ||||
Crispy/Battered | |||||
Spring Roll (Chicken Ham & Cheese) – | 55 | ||||
Crispy/Battered | |||||
Cheese & Potato Balls (batter fried) | 50 | ||||
Cheese Toast | 45 | ||||
Prawn Toast | 50 | ||||
Kebab (Cheese, Beef and cucumber) | 45 | ||||
Kebab (Pineapple, Chicken Sausage and | 45 | ||||
Mushroom) |
Pasta/Spaghetti | Price (RS) (per portion) |
Chicken & Cheese | 400 |
Beef | 400 |
Bacon & Cheese | 400 |
Seafood | 450 |
Vegetable & Cheese | 350 |
Cheese & Tomato | 350 |
All Meat | 500 |
Drinks | Rs.(Per Litre) |
Fresh Mango Juice | 600 |
Fresh Strawberry Juice | 800 |
Fresh Lime Juice | 450 |
Fresh Orange Juice | 500 |
Fresh Watermelon Juice | 400 |
Fresh Woodapple Juice | 450 |
Fresh Pineapple Juice | 450 |
Cucumber & Mint | 450 |
Ice Coffee | 400 |
Fruit Punch (Blackcurrant/Strawberry & Guava) | 400 |
Ice Tea | 500 |
Milkshake (Chocolate/ Vanilla/ | 500 |
Strawberry/Coffee) |
Smoothies | Rs.(Per Litre) |
Banana | 500 |
Strawberry | 850 |
Pineapple | 500 |
Mango | 600 |
Cakes /Desserts | Price (RS) | |
Love Cake | 1kg | 1700 |
Rich Cake | 1Kg | 1700 |
Fruit Cake | 1Kg | 1250 |
Date & Nut cake | 1Kg | 1250 |
Mini Cupcakes (Chocolate/ Vanilla/ Strawberry) | Each | 60 |
Biscuit Pudding | Per Portion | 150 |
Wattalappan | “ | 150 |
Caramel | “ | 150 |
Soufflé ( Coffee /Caramel/ Vanilla) | “ | 150 |
Cookies (Chocolate Chip/ Vanilla) | Each | 60 |
Mini Chocolate Éclair | 50 | |
Mini Cream Bun | 50 |
Desserts in Jars | Small Jar (Rs) | Large Jar (Rs) |
Chocolate Mousse | 250 | 500 |
Strawberry Mousse | 250 | 500 |
Orange&Lime Mousse | 200 | 450 |
Apple Mousse | 200 | 450 |
Avocado Mousse | 200 | 450 |
Apple Pie | 450 | |
Caramel Pudding | 400 | |
Biscuit Pudding | 400 | |
Wattalappan | 450 | |
Soufflé ( Coffee /Caramel) | 400 | |
Marshmallow Cream | 200 | 400 |
Wedding Cake | Shape | Price (RS) |
Rich cake with almond icing | Square | 150 |
Rectangular | 150 |